Menu
Trusted Equipment Trusted Equipment
Fast, Free Shipping Fast, Free Shipping
Customer Service 5-Star Service
No Hassle Returns Expert Advice
Currency Orders over $50 Ship Free *

Anorak Size Chart

Show Centimeters
{* Erin - Added Women's size chart 9.4.19 *}
MEN'S SIZES S M L XL 2XL 3XL
Chest 46" 48" 50" 54" 58" 62"
Sweep 46" 48" 50" 54" 58" 62"
Sleeve Length Center Back Neck 33" 33.75" 34.5" 35.25" 36" 36.75"
Length From Center Back Neck 35.5" 35.5" 36" 36.5" 36.75" 37"
WOMEN'S SIZES XS S M L XL 2XL
Chest 44" 46" 48" 50" 52" 54"
Back Length 33" 33" 33" 33.5" 33.5" 33.5"
Shoulders 5" 5" 5" 5.5" 5.5" 6"
Sleeves 24" 24" 24" 24" 25" 25"

SIZE 4XL = 66" (167.64cm) Chest and is approx 1" (2.54cm) longer
Size 5XL = 70" (177.8cm) Chest and is approx 1" (2.54cm) longer

Anoraks are preshrunk. Please allow a 1.5" margin of error. Sizing grades are true to the garments.

Back to Top